Premium Racing Hospitality at the Home Straight Restaurant
Securing the right hospitality package transforms a standard day at the races into a standout corporate or social event. Located on the third floor of the Eco Power Stand, the Home Straight Restaurant combines premier trackside viewing with high-end dining. This guide covers what is included in the package, the dining experience, and how to book your tickets through AR Events.
Trackside Views from the Eco Power Stand
Positioned high above the track on the third floor, this restaurant offers some of the best vantage points on the course. Guests can watch the racing drama unfold directly from the comfort of the lounge. The package also grants full access to all public areas, including the Premier, County, and Grandstand enclosures, allowing you to move between the private dining room and the lively trackside crowds at your leisure.
NEW Fine Dining and Dedicated Service
The experience begins with a prosecco reception upon arrival. Guests are seated at private tables for a three-course plated fine dining menu, curated to showcase seasonal ingredients. Instead of navigating busy public bars, your party will have dedicated service throughout the raceday, ensuring drinks and food arrive promptly while you focus on the sport and your guests.
Package Feature
Hospitality: Admission ticket, raceday programme and welcome host
Welcome: Prosecco reception on arrival
Seating: Private table for your group with dedicated service throughout
Catering: Three-course plated fine dining menu
Convenient: Bar & betting facilities
Access: To all public areas to enjoy and soak up the atmosphere
racecourse map

Home Straight Restaurant located in the main grandstand (yellow arrow)
2026 Prices
| Date | Race Meeting | Standard Table Price per person + VAT | Window Table Price per person + VAT | ||||
|---|---|---|---|---|---|---|---|
| Saturday 6 June | Summer Saturday – Music Night | £121.00 | £138.00 | ||||
| Sunday 14 June | Family Fun Raceday | £80.00 | £96.00 | ||||
| Saturday 20 June | Summer Saturday - Music Night | £105.00 | £121.00 | ||||
| Friday 26 June | Afternoon Flat Racing | £121.00 | £138.00 | ||||
| Friday 3 July | Afternoon Flat Racing | £105.00 | £121.00 | ||||
| Thursday 9 July | Afternoon Flat Racing | £105.00 | £121.00 | ||||
| Saturday 18 July | Summer Saturday – Music Night | £121.00 | £138.00 | ||||
| Thursday 23 July | Afternoon Flat Racing | £105.00 | £121.00 | ||||
| Saturday 1 August | Summer Saturday – Music Night | £121.00 | £138.00 | ||||
| Saturday 15 August | Summer Saturday – Music Night | £121.00 | £138.00 | ||||
| Thursday 10 September | Betfred St Leger Ladies Day – Music Night | TBC | TBC | ||||
| Friday 11 September | Betfred St Leger Doncaster Cup Day – Music Night | TBC | TBC | ||||
| Saturday 12 September | Betfred St Leger Day – Music Night | TBC | TBC | ||||
| Sunday 13 September | Betfred Leger Legends Sunday Funday – Music Night | TBC | TBC | ||||
| Friday 23 October | Futurity Trophy Friday | £113.00 | £130.00 | ||||
| Saturday 24 October | Futurity Trophy Stakes Day | £125.00 | £141.00 | ||||
| Saturday 7 November | November Handicap | £125.00 | TBC | ||||
| Friday 27 November | Afternoon Jump Racing | £113.00 | £130.00 | ||||
| Saturday 28 November | Afternoon Jump Racing | £121.00 | £138.00 | ||||
| Friday 11 December | Christmas Jumper Raceday | £113.00 | £130.00 | ||||
| Saturday 12 December | Christmas Jumper Raceday | £121.00 | £138.00 | ||||
| Tuesday 29 December | Winter Family Fun Raceday | £76.00 | £93.00 |





